Sections

Player Information

Player Profile
Name:Germanyeq-
Member of Clan:(None)eq-
Player ID:70,529
Steam ID:STEAM_0:0:3475880
Steam Community:76561197967217488
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:06 hours ago (Total: 511 Connects)
Connection Time:0 days 12:12:50 hours
Average Ping:116ms (Latency: 58ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:63 Points:10,482 Activity:99%0.99
Player Skill Kills:1,285 (198*)
Deaths:679 (with Hs: 0.04)
Suicides:23
Kills per Death:1.89 (1.58*)
Kills per Minute:1.75
Headshots:8 (-*)
Head. per Kill:0.01 (-*)
Assists:372 (Medic: 0.03)
Kills Assisted:719 (Assisted Ratio: 0.56)
Rounds:55 (Win.: 14, Loss.: 9)
Win Ratio:25%0.25
Points Healed:4,499 points
Captures:75 captures
Avg Survival Time:29.88 seconds
Team Kills:- (By Teammate: -)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Colonel
Colonel
7%Kills Needed: 465 (7%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant Colonel
Forum Signature
Forum Signature - Player: 70529 | Rank: 63 | Points: 10482

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk
eq+/- 0d 08:13:10h 2010-03-09 02:13:22 43 13 7 30.14 0.30 922 453 2.04 -
eq- 0d 03:59:42h 2010-03-21 18:31:02 12 1 2 36.50 0.08 363 226 1.61 0.02

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Red 0d 06:18:31h 17 times 45% 0.45
Team Blue 0d 05:51:30h 21 times 55% 0.55
Role  Time Joined Percentage %
Soldier 0d 07:19:05h 44 times 44% 0.44
Demoman 0d 01:28:30h 18 times 18% 0.18
Heavy 0d 01:14:17h 14 times 14% 0.14
Scout 0d 00:53:59h 17 times 17% 0.17
Spy 0d 00:45:17h 3 times 3% 0.03
Sniper 0d 00:08:09h 1 times 1% 0.01
Medic 0d 00:05:48h 2 times 2% 0.02
Action  Achieved Skill Bonus
Kill Assist 361 times 722
Medic Killed 146 times 146
Domination 115 times 575
Double Kill (2 kills) 99 times 99
Point Captured 75 times 375
Killed Object - Sentrygun 71 times 355
Triple Kill (3 kills) 60 times 120
Built Object - Attachment Sapper 60 times 120
Capture Blocked 47 times 235
Domination (4 kills) 36 times 108
Rampage (5 kills) 29 times 116
Killed Object - Dispenser 27 times 108
Revenge 22 times 110
Mega Kill (6 kills) 20 times 100
Killed Object - Teleporter Exit 18 times 36
Killed Object - Spy 14 times 28
Kill Assist - Medic 10 times 30
Ownage (7 kills) 9 times 54
Round Win - Team Red 8 times 40
God Like (12 kills) 7 times 77
Round Win - Team Blue 6 times 30
Monster Kill (10 kills) 5 times 45
Ultra Kill (8 kills) 5 times 35
Killed Object - Teleporter Entrance 3 times 6
Player Extinguished 2 times 2
Killing Spree (9 kills) 2 times 16
Unstoppable (11 kills) 2 times 20
Ubercharge 2 times 10

Map Performance

Map Statistics Preview
cp_yukon_final

Map  Time Kills Deaths Kpd Hs Hpk
cp_orange_x3_t 0d 05:14:34h 592 294 2.01 0 -
cp_orange_usk_lt_v2 0d 02:33:04h 228 140 1.63 8 0.04
cp_orange_citadel_b1 0d 02:09:15h 285 121 2.36 0 -
cp_warpath2 0d 01:13:17h 131 74 1.77 0 -
cp_yukon_final 0d 00:34:01h 9 31 0.29 0 -
cp_granary 0d 00:13:01h 21 10 2.10 0 -
cp_orange_usk_lt_v1 0d 00:11:12h 19 9 2.11 0 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.40 650 51% 50.58 0 0% 0.00 -
weapon_name 1.00 217 17% 16.89 0 0% 0.00 -
weapon_name 1.50 113 9% 8.79 0 0% 0.00 -
weapon_name 1.40 101 8% 7.86 0 0% 0.00 -
weapon_name 1.70 55 4% 4.28 0 0% 0.00 -
weapon_name 1.60 53 4% 4.12 0 0% 0.00 -
weapon_name 3.00 30 2% 2.33 0 0% 0.00 -
weapon_name 2.00 16 1% 1.25 0 0% 0.00 -
weapon_name 2.00 16 1% 1.25 1 12% 12.50 0.06
weapon_name 1.00 12 1% 0.93 0 0% 0.00 -
weapon_name 1.00 9 1% 0.70 7 88% 87.50 0.78
weapon_name 1.40 5 0% 0.39 0 0% 0.00 -
weapon_name 3.50 1 0% 0.08 0 0% 0.00 -
weapon_name 4.00 1 0% 0.08 0 0% 0.00 -
weapon_name 1.00 1 0% 0.08 0 0% 0.00 -
weapon_name 1.80 1 0% 0.08 0 0% 0.00 -
weapon_name 2.50 1 0% 0.08 0 0% 0.00 -
weapon_name 2.40 1 0% 0.08 0 0% 0.00 -
weapon_name 1.50 1 0% 0.08 0 0% 0.00 -
weapon_name 1.60 1 0% 0.08 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
Germany«ỮŞЌ» IllEatYourMommy 1 52 37 1.41 1 0.02
GermanyWizzzard 20 35 9 3.89 0 -
United States«ỮŞЌ» Shorty 24 31 11 2.82 2 0.06
United Kingdom[vikaman] 4 27 27 1.00 0 -
SwitzerlandMr.ŞцрAFrзŞh 5 27 10 2.70 0 -
GermanyHans 75 24 25 0.96 0 -
GermanyDer Jocker [GER] 26 24 19 1.26 0 -
FranceNova 170 24 4 6.00 0 -
SwedenDarth Vapor 7 23 17 1.35 0 -
GermanyManuel 8 22 11 2.00 0 -
United KingdomTopGear 3 21 21 1.00 0 -
GermanyCAB 61 21 21 1.00 0 -
United KingdomJilted Generation 10 18 18 1.00 2 0.11
NetherlandsLittleKiller 251 18 10 1.80 0 -
France共Ash共 6 17 26 0.65 0 -
United KingdomBlack Fox 294 16 4 4.00 0 -
Russian FederationsLip. 11 15 24 0.63 0 -
SwedenRappémongO 14 15 14 1.07 0 -
DenmarkTNC | MagnuM 94 15 3 5.00 0 -
United Kingdom«ỮŞЌ» Red Dragon 33 15 3 5.00 0 -
Austriagrisu 197 15 2 7.50 2 0.13
IrelandArchchancellor 692 14 5 2.80 0 -
United StatesTehN00b||Nader 677 14 3 4.67 0 -
Germany•̪̀●́ [KN]KraXXXel 47 14 3 4.67 0 -
NetherlandsShade 107 14 0 14.00 0 -
Germany[LS] Shadowbottle 59 13 2 6.50 0 -
NetherlandsKakBakkes 144 13 2 6.50 0 -
SpainPosti 856 13 0 13.00 0 -
Germany«ỮŞЌ» bash 2 12 10 1.20 0 -
Ukraineroman_team 40 12 10 1.20 0 -
NetherlandsAceton 1,006 12 7 1.71 0 -
NetherlandsFoOz «ỮŞЌ» 69 12 5 2.40 0 -
GermanySilent вов 36 12 3 4.00 0 -
Spaindamajujo 72 12 2 6.00 0 -
BelgiumJOOSTEN 89 11 7 1.57 0 -
AustriaINSANE_Simon 733 11 4 2.75 0 -
United KingdomRoadster 181 11 3 3.67 0 -
Belgium.:GOD:. Baby BubbleBeam 129 11 3 3.67 0 -
FrancecrocoFr 1,192 11 3 3.67 0 -
Russian FederationVedma 1,288 10 4 2.50 0 -
Polandmomo 152 10 2 5.00 0 -
United StatesFragMan (Last4) 1,588 9 3 3.00 0 -
GermanyWorm 167 9 1 9.00 0 -
FinlandSalmik 101 9 1 9.00 0 -
Russian Federation(=*CBC*=)--[Ae0n}-∞-{GLaDOS] 32 9 1 9.00 0 -
AustriaPissy2 800 9 1 9.00 0 -
Swedenbarbapappa 19 8 12 0.67 0 -
ItalyTheOne 216 8 6 1.33 0 -
Sweden«ỮŞЌ» Me0w 99 8 5 1.60 0 -
Sloveniagotic 146 8 4 2.00 0 -

Admin Options: Edit Player Details